Metro
Metro T9 Smart Mobility
PKR 230,000
Durable family city EV scooter with spacious footboard, high luggage capacity, and energy regenerative braking.
đ
Battery Pack
72V 32Ah
âĄ
Range / Charge
95 km
âď¸
Motor Wattage
1800W
đ Complete Technical Specifications
| General | |
|---|---|
| Brand / Make | Metro |
| Model Name | T9 Smart Mobility |
| Model Year | 2026 |
| Country of Origin | Pakistan |
| Warranty (Battery & Motor) | 1.5 Years Battery, 1 Year Motor |
| License & Registration Required | Yes |
| Available Color Options | Pearl Black, Arctic White, Military Green |
| Battery & Charging | |
| Battery Type / Chemistry | Chilwee Graphene Lead-Carbon |
| Battery Voltage (V) | 72V |
| Battery Capacity (Ah) | 32Ah |
| Total Energy (Wh / kWh) | 2304 Wh |
| Standard Charging Time | 5 - 6 Hours |
| Battery Cell Chemistry | â |
| Fast Charging Capable | No |
| Battery Warranty Period | â |
| Removable Battery Pack | No |
| Smart BMS Safety Features | â |
| Battery Cycle Life | 850 Cycles |
| Included Charger Specs | 72V 5A Smart Charger |
| Motor & Performance | |
| Motor Type | Brushless DC Direct Drive |
| Rated Motor Power (W) | 1800W |
| Peak Motor Power (W) | 2200W |
| Top Speed (km/h) | 60 km/h |
| Claimed Range (km/charge) | 95 km |
| Motor Warranty Period | â |
| Riding Modes | City, Sport |
| Powertrain / Drive Type | â |
| Gradeability / Incline Angle | 13 Degrees |
| Acceleration 0-40 km/h | 5.2 sec (0-40 km/h) |
| Regenerative Braking (E-ABS) | Yes |
| Cruise Control System | â |
| Reverse Assist Gear | â |
| Parking Safety Mode (P-Gear) | â |
| Chassis & Wheels | |
| Front Brake Type | Ventilated Disc Brake |
| Rear Brake Type | Heavy Duty Drum Brake |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Dual Gas-Assisted Shocks |
| Front Tire Size | 3.00-10 Tubeless |
| Rear Tire Size | 3.00-10 Tubeless |
| Wheel Rim Type | Reinforced Alloy |
| Frame & Chassis Construction | â |
| Dimensions & Weight | |
| Curb Weight (kg) | 98 kg |
| Max Payload Capacity (kg) | 170 kg |
| Overall Dimensions (LĂWĂH mm) | 1820 Ă 700 Ă 1090 mm |
| Wheelbase (mm) | 1310 mm |
| Ground Clearance (mm) | 165 mm |
| Seat Height (mm) | 765 mm |
| Under-Seat Storage Capacity | â |
| Rear Carrier / Delivery Rack | â |
| Smart Electronics | |
| Display / Instrument Cluster | Digital LED Display |
| Smartphone App Connectivity | Bluetooth Security |
| Security & Anti-Theft | Central Remote Lock, Dual Alarm Siren |
| Lighting System | Multi-reflector LED Headlamp |
| USB Phone Charging Port | 5V 1.5A USB Port |
| Waterproof / IP Ingress Rating | IP65 |
| Keyless Push-to-Start System | â |