Road Prince
Road Prince Bella Electric E-Bike
PKR 220,000
Sleek European retro-inspired electric scooter tailored for university students and daily commute.
đ
Battery Pack
60V 24Ah
âĄ
Range / Charge
75 km
âď¸
Motor Wattage
1200W
đ Complete Technical Specifications
| General | |
|---|---|
| Brand / Make | Road Prince |
| Model Name | Bella Electric E-Bike |
| Model Year | 2026 |
| Country of Origin | Pakistan |
| Warranty (Battery & Motor) | 1 Year Battery & Controller |
| License & Registration Required | Yes |
| Available Color Options | Pastel Pink, Mint Green, Cream Ivory |
| Battery & Charging | |
| Battery Type / Chemistry | Lithium Ferrophosphate (LFP) |
| Battery Voltage (V) | 60V |
| Battery Capacity (Ah) | 24Ah |
| Total Energy (Wh / kWh) | 1440 Wh |
| Standard Charging Time | 3.5 - 4 Hours |
| Battery Cell Chemistry | â |
| Fast Charging Capable | Yes (80% in 2 hours) |
| Battery Warranty Period | â |
| Removable Battery Pack | Yes (Portable with Hand Grip) |
| Smart BMS Safety Features | â |
| Battery Cycle Life | 2000 Cycles |
| Included Charger Specs | 60V 6A Quick Charger |
| Motor & Performance | |
| Motor Type | Bosch Licensed BLDC Motor |
| Rated Motor Power (W) | 1200W |
| Peak Motor Power (W) | 1600W |
| Top Speed (km/h) | 50 km/h |
| Claimed Range (km/charge) | 75 km |
| Motor Warranty Period | â |
| Riding Modes | Eco & Sport |
| Powertrain / Drive Type | â |
| Gradeability / Incline Angle | 11 Degrees |
| Acceleration 0-40 km/h | 5.9 sec (0-40 km/h) |
| Regenerative Braking (E-ABS) | Yes |
| Cruise Control System | â |
| Reverse Assist Gear | â |
| Parking Safety Mode (P-Gear) | â |
| Chassis & Wheels | |
| Front Brake Type | Hydraulic Disc Brake |
| Rear Brake Type | Hydraulic Disc Brake |
| Front Suspension | Telescopic Dampers |
| Rear Suspension | Coil Spring Monoshock |
| Front Tire Size | 90/90-10 Tubeless |
| Rear Tire Size | 90/90-10 Tubeless |
| Wheel Rim Type | Diamond Cut Alloy |
| Frame & Chassis Construction | â |
| Dimensions & Weight | |
| Curb Weight (kg) | 78 kg |
| Max Payload Capacity (kg) | 140 kg |
| Overall Dimensions (LĂWĂH mm) | 1740 Ă 680 Ă 1060 mm |
| Wheelbase (mm) | 1260 mm |
| Ground Clearance (mm) | 160 mm |
| Seat Height (mm) | 740 mm |
| Under-Seat Storage Capacity | â |
| Rear Carrier / Delivery Rack | â |
| Smart Electronics | |
| Display / Instrument Cluster | Minimalist Round LCD Cluster |
| Smartphone App Connectivity | Bluetooth Keyless |
| Security & Anti-Theft | Keyless Push-to-Start, NFC Tag |
| Lighting System | Oval Angel Eye LED Headlamp |
| USB Phone Charging Port | Hidden Compartment USB Port |
| Waterproof / IP Ingress Rating | IP67 |
| Keyless Push-to-Start System | â |